Specification
| Nominal Cross-Sectional Area (mm²) | Conductor Structure (No./mm) | Max Diameter (mm) | 20°C DC Resistance (MΩ/m) | Min Insulation Thickness (mm) | Min Outer Diameter (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| 1×0.50 | 16/0.21 | 1.10 | 38.20 | 0.48 | 2.3 | 9 |
| 1×0.75 | 24/0.21 | 1.30 | 25.40 | 0.48 | 2.5 | 11 |
| 1×1.00 | 32/0.21 | 1.50 | 19.10 | 0.48 | 2.7 | 14 |
| 1×1.50 | 30/0.26 | 1.80 | 13.00 | 0.48 | 3.0 | 19 |
| 1×2.50 | 50/0.26 | 2.20 | 7.82 | 0.56 | 3.6 | 30 |
| 1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
| 1×6.00 | 84/0.31 | 3.40 | 3.23 | 0.64 | 5.0 | 68 |
