Specification
| AWG | Conductor Structure (No./mm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | 20°C Max Conductor Resistance (ohm/km) |
|---|---|---|---|---|---|
| 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 88.36 |
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 60.16 |
| 20 | 26/0.16 | 0.94 | 0.41 | 1.76 | 37.56 |
| 18 | 41/0.16 | 1.18 | 0.41 | 2.00 | 24.82 |
| 16 | 26/0.254 | 1.49 | 0.41 | 2.30 | 15.06 |
| 14 | 41/0.254 | 1.87 | 0.41 | 2.69 | 9.65 |
| 12 | 65/0.254 | 2.36 | 0.46 | 3.28 | 6.07 |
| 10 | 65/0.32 | 2.99 | 0.51 | 4.00 | 3.73 |
| 8 | 55/0.45 | 4.20 | 0.55 | 4.90 | 2.23 |
